2020 AFL · Semi Final
Gabba · Sat 10 Oct 6:40pm
Geelong
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Duncan | 30 | 18 | 12 | 12 | 2 | 5 | 1 | ||
| Cameron Guthrie | 27 | 13 | 14 | 7 | 3 | 1 | 3 | 5 | |
| Thomas Stewart | 26 | 18 | 8 | 14 | 1 | 3 | 1 | ||
| Sam Menegola | 23 | 15 | 8 | 7 | 2 | 1 | 3 | 3 | |
| Lachlan Henderson | 19 | 15 | 4 | 14 | 0 | 1 | |||
| Patrick Dangerfield | 19 | 13 | 6 | 6 | 1 | 4 | 2 | 3 | |
| Joel Selwood | 18 | 9 | 9 | 5 | 4 | 1 | 4 | ||
| Tom Hawkins | 17 | 12 | 5 | 9 | 2 | 4 | 1 | 1 | |
| Luke Dahlhaus | 17 | 9 | 8 | 3 | 3 | 1 | 5 | 2 | |
| Brandan Parfitt | 17 | 8 | 9 | 2 | 9 | 2 | 3 | ||
| Sam Simpson | 16 | 7 | 9 | 4 | 4 | 2 | 2 | ||
| Rhys Stanley | 15 | 8 | 7 | 5 | 2 | 1 | 2 | 4 | 13 |
| Mark Blicavs | 14 | 9 | 5 | 7 | 1 | 3 | 1 | 6 | |
| Gary Rohan | 13 | 11 | 2 | 8 | 2 | 3 | |||
| Jake Kolodjashnij | 13 | 8 | 5 | 4 | 0 | 1 | 1 | ||
| Zach Tuohy | 12 | 10 | 2 | 4 | 0 | 1 | 2 | ||
| Jed Bews | 12 | 10 | 2 | 4 | 3 | 3 | 1 | ||
| Jack Henry | 12 | 9 | 3 | 7 | 2 | ||||
| Gryan Miers | 11 | 10 | 1 | 3 | 1 | 1 | 1 | ||
| Gary Ablett | 10 | 4 | 6 | 2 | 1 | 2 | 2 | ||
| Mark O'Connor | 9 | 6 | 3 | 3 | 3 | 1 | |||
| Harry Taylor | 8 | 6 | 2 | 4 | 0 | 1 |
advertisement
Collingwood
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Adam Treloar | 18 | 8 | 10 | 3 | 4 | 2 | 4 | ||
| Taylor Adams | 17 | 12 | 5 | 0 | 5 | 4 | 4 | ||
| Scott Pendlebury | 14 | 8 | 6 | 0 | 2 | 3 | |||
| Josh Thomas | 14 | 6 | 8 | 0 | 2 | 4 | 3 | ||
| Jordan De Goey | 14 | 7 | 7 | 4 | 0 | 2 | |||
| Jack Crisp | 13 | 11 | 2 | 6 | 5 | 3 | |||
| Jamie Elliott | 10 | 9 | 1 | 4 | 3 | 1 | 2 | 6 | |
| Brodie Grundy | 10 | 3 | 7 | 1 | 2 | 1 | 1 | 2 | 20 |
| Darcy Moore | 10 | 5 | 5 | 4 | 1 | 1 | |||
| Josh Daicos | 10 | 7 | 3 | 2 | 4 | 2 | |||
| Brayden Maynard | 9 | 6 | 3 | 2 | 2 | 1 | |||
| Isaac Quaynor | 9 | 4 | 5 | 2 | 5 | 1 | |||
| Jack Madgen | 8 | 6 | 2 | 4 | 1 | ||||
| Jordan Roughead | 7 | 4 | 3 | 2 | 1 | ||||
| Christopher Mayne | 6 | 2 | 4 | 1 | 4 | ||||
| Brody Mihocek | 6 | 5 | 1 | 2 | 2 | 2 | 1 | ||
| John Noble | 6 | 6 | 0 | 0 | 1 | 1 | |||
| Darcy Cameron | 5 | 3 | 2 | 1 | 2 | 1 | 16 | ||
| Levi Greenwood | 4 | 1 | 3 | 1 | 3 | ||||
| Mason Cox | 4 | 2 | 2 | 2 | 0 | 1 | 1 | ||
| Will H-Elliott | 3 | 3 | 0 | 3 | 0 | 2 | |||
| Jaidyn Stephenson | 3 | 2 | 1 | 2 | 1 | 1 |