2026 AFL Ladder
Current standings — home-and-away wins, losses, percentage and premiership points. See the fixtures & results →
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 23 | 19 | 4 | 0 | 2286 | 1666 | 137.2 | 76 |
| 2 | Sydney | 23 | 18 | 5 | 0 | 2543 | 1869 | 136.1 | 72 |
| 3 | Brisbane Lions | 23 | 16 | 7 | 0 | 2499 | 2054 | 121.7 | 64 |
| 4 | Hawthorn | 23 | 15 | 6 | 2 | 2260 | 1881 | 120.1 | 64 |
| 5 | Geelong | 23 | 15 | 8 | 0 | 2355 | 1925 | 122.3 | 60 |
| 6 | Adelaide | 23 | 15 | 8 | 0 | 2169 | 1849 | 117.3 | 60 |
| 7 | Melbourne | 23 | 15 | 8 | 0 | 2301 | 2099 | 109.6 | 60 |
| 8 | Western Bulldogs | 23 | 13 | 9 | 1 | 1901 | 1992 | 95.4 | 54 |
| 9 | Collingwood | 23 | 12 | 9 | 2 | 2021 | 1974 | 102.4 | 52 |
| 10 | Carlton | 23 | 12 | 10 | 1 | 2007 | 1978 | 101.5 | 50 |
| 11 | St Kilda | 23 | 10 | 13 | 0 | 2030 | 1974 | 102.8 | 40 |
| 12 | GW Sydney | 23 | 10 | 13 | 0 | 2073 | 2095 | 98.9 | 40 |
| 13 | Gold Coast | 23 | 9 | 14 | 0 | 2011 | 2128 | 94.5 | 36 |
| 14 | North Melbourne | 23 | 9 | 14 | 0 | 1932 | 2175 | 88.8 | 36 |
| 15 | Port Adelaide | 23 | 7 | 16 | 0 | 1804 | 2048 | 88.1 | 28 |
| 16 | West Coast | 23 | 4 | 19 | 0 | 1615 | 2333 | 69.2 | 16 |
| 17 | Richmond | 23 | 3 | 20 | 0 | 1483 | 2373 | 62.5 | 12 |
| 18 | Essendon | 23 | 2 | 21 | 0 | 1601 | 2478 | 64.6 | 8 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement