2026 AFL Ladder
Current standings — home-and-away wins, losses, percentage and premiership points. See the fixtures & results →
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 19 | 17 | 2 | 0 | 1905 | 1305 | 146.0 | 68 |
| 2 | Sydney | 19 | 14 | 5 | 0 | 2034 | 1565 | 130.0 | 56 |
| 3 | Hawthorn | 19 | 13 | 5 | 1 | 1904 | 1536 | 124.0 | 54 |
| 4 | Brisbane Lions | 19 | 13 | 6 | 0 | 2042 | 1693 | 120.6 | 52 |
| 5 | Adelaide | 19 | 12 | 7 | 0 | 1716 | 1509 | 113.7 | 48 |
| 6 | Melbourne | 19 | 12 | 7 | 0 | 1855 | 1721 | 107.8 | 48 |
| 7 | Western Bulldogs | 19 | 12 | 7 | 0 | 1593 | 1645 | 96.8 | 48 |
| 8 | Collingwood | 19 | 11 | 7 | 1 | 1644 | 1528 | 107.6 | 46 |
| 9 | Geelong | 19 | 11 | 8 | 0 | 1883 | 1617 | 116.5 | 44 |
| 10 | St Kilda | 19 | 9 | 10 | 0 | 1706 | 1613 | 105.8 | 36 |
| 11 | Carlton | 19 | 9 | 10 | 0 | 1546 | 1674 | 92.4 | 36 |
| 12 | GW Sydney | 19 | 8 | 11 | 0 | 1709 | 1739 | 98.3 | 32 |
| 13 | North Melbourne | 19 | 8 | 11 | 0 | 1569 | 1751 | 89.6 | 32 |
| 14 | Gold Coast | 19 | 7 | 12 | 0 | 1671 | 1762 | 94.8 | 28 |
| 15 | Port Adelaide | 19 | 6 | 13 | 0 | 1510 | 1579 | 95.6 | 24 |
| 16 | West Coast | 19 | 4 | 15 | 0 | 1342 | 1914 | 70.1 | 16 |
| 17 | Essendon | 19 | 2 | 17 | 0 | 1307 | 1999 | 65.4 | 8 |
| 18 | Richmond | 19 | 2 | 17 | 0 | 1224 | 2010 | 60.9 | 8 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement