2021 AFL · Round 22
GMHBA Stadium · Sat 14 Aug 4:35pm
Geelong
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Guthrie | 36 | 20 | 16 | 9 | 3 | 6 | 2 | ||
| Sam Menegola | 35 | 24 | 11 | 9 | 2 | 1 | 6 | 1 | |
| Patrick Dangerfield | 31 | 18 | 13 | 6 | 6 | 1 | 6 | 9 | |
| Shaun Higgins | 26 | 13 | 13 | 9 | 5 | 1 | 2 | ||
| Joel Selwood | 26 | 17 | 9 | 5 | 4 | 4 | 5 | ||
| Lachlan Henderson | 22 | 15 | 7 | 9 | 2 | 4 | |||
| Isaac Smith | 22 | 16 | 6 | 7 | 1 | 1 | 1 | 1 | |
| Luke Dahlhaus | 18 | 4 | 14 | 1 | 9 | 2 | |||
| Sam Simpson | 18 | 9 | 9 | 5 | 1 | 1 | 4 | ||
| Jack Henry | 17 | 10 | 7 | 8 | 1 | 1 | |||
| Max Holmes | 17 | 7 | 10 | 3 | 3 | 5 | 1 | ||
| Rhys Stanley | 16 | 7 | 9 | 4 | 5 | 1 | 3 | 6 | 31 |
| Mark O'Connor | 16 | 9 | 7 | 5 | 1 | 1 | |||
| Zach Guthrie | 16 | 14 | 2 | 6 | 0 | 2 | |||
| Jed Bews | 15 | 7 | 8 | 2 | 0 | 1 | |||
| Tom Hawkins | 14 | 10 | 4 | 4 | 2 | 3 | 1 | 2 | 8 |
| Jeremy Cameron | 13 | 9 | 4 | 7 | 0 | 4 | 2 | ||
| Mark Blicavs | 11 | 8 | 3 | 6 | 1 | ||||
| Brandan Parfitt | 10 | 3 | 7 | 0 | 5 | 3 | |||
| Jake Kolodjashnij | 9 | 5 | 4 | 5 | 0 | 2 | |||
| Bradley Close | 9 | 1 | 8 | 1 | 4 | 1 | |||
| Esava Ratugolea | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | |
| Quinton Narkle | 0 | 0 | 0 | 0 | 0 |
advertisement
St Kilda
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Jack Steele | 30 | 12 | 18 | 5 | 5 | 2 | 8 | ||
| Brad Crouch | 24 | 15 | 9 | 2 | 5 | 2 | 5 | ||
| Luke Dunstan | 20 | 10 | 10 | 3 | 4 | 4 | 5 | ||
| Jack Sinclair | 20 | 17 | 3 | 6 | 0 | 2 | 1 | ||
| Daniel Hannebery | 18 | 9 | 9 | 2 | 2 | 1 | 4 | ||
| Zak Jones | 18 | 9 | 9 | 4 | 6 | 1 | 1 | ||
| Sebastian Ross | 16 | 11 | 5 | 5 | 1 | 3 | 1 | ||
| Jimmy Webster | 15 | 8 | 7 | 2 | 2 | ||||
| Dougal Howard | 13 | 9 | 4 | 5 | 1 | 2 | |||
| Tim Membrey | 11 | 7 | 4 | 3 | 1 | 3 | 1 | ||
| Dean Kent | 10 | 5 | 5 | 3 | 1 | 4 | |||
| Daniel McKenzie | 10 | 6 | 4 | 6 | 0 | 1 | |||
| Nicholas Coffield | 10 | 6 | 4 | 4 | 0 | 1 | |||
| Ryan Byrnes | 10 | 6 | 4 | 3 | 4 | 1 | |||
| Cooper Sharman | 10 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | |
| Bradley Hill | 9 | 7 | 2 | 3 | 4 | ||||
| Daniel Butler | 9 | 5 | 4 | 1 | 2 | ||||
| Darragh Joyce | 9 | 6 | 3 | 1 | 1 | 1 | |||
| Rowan Marshall | 9 | 5 | 4 | 1 | 2 | 2 | 3 | 21 | |
| Jack Higgins | 9 | 8 | 1 | 4 | 3 | 1 | 5 | ||
| Callum Wilkie | 9 | 5 | 4 | 2 | 5 | ||||
| Max King | 7 | 7 | 0 | 6 | 0 | 2 | 3 |