2025 AFL · Round 23
Ninja Stadium · Sun 17 Aug 1:10pm
North Melbourne
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Harry Sheezel | 54 | 25 | 29 | 7 | 5 | 2 | 8 | 6 | |
| Luke D-Uniacke | 40 | 18 | 22 | 9 | 7 | 1 | 12 | 10 | |
| Luke Parker | 30 | 12 | 18 | 5 | 5 | 4 | 6 | ||
| Colby McKercher | 29 | 20 | 9 | 1 | 2 | 7 | |||
| Caleb Daniel | 25 | 13 | 12 | 2 | 1 | 3 | 1 | ||
| George Wardlaw | 25 | 12 | 13 | 1 | 2 | 4 | 5 | ||
| Jy Simpkin | 24 | 14 | 10 | 4 | 2 | 1 | 4 | 2 | |
| Tristan Xerri | 22 | 3 | 19 | 1 | 18 | 1 | 6 | 40 | |
| Dylan Stephens | 22 | 11 | 11 | 3 | 2 | 3 | 4 | ||
| Tom Powell | 22 | 10 | 12 | 5 | 3 | 1 | 3 | 2 | |
| Finn O'Sullivan | 21 | 12 | 9 | 3 | 3 | 2 | 1 | ||
| Bailey Scott | 17 | 11 | 6 | 6 | 0 | 3 | |||
| Griffin Logue | 16 | 6 | 10 | 8 | 1 | 1 | 2 | ||
| Paul Curtis | 15 | 7 | 8 | 5 | 3 | 5 | 1 | 3 | |
| Charlie Comben | 12 | 6 | 6 | 4 | 0 | 1 | |||
| Jacob Konstanty | 12 | 7 | 5 | 2 | 4 | 1 | 2 | 2 | |
| Jack Darling | 10 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 2 |
| Toby Pink | 10 | 7 | 3 | 6 | 0 | ||||
| Cooper Trembath | 9 | 5 | 4 | 4 | 1 | 3 | |||
| Geordie Payne | 8 | 4 | 4 | 1 | 1 | 2 | 1 | ||
| Cooper Harvey | 4 | 1 | 3 | 1 | 2 | ||||
| Cameron Zurhaar | 2 | 1 | 1 | 0 | 0 | 1 | |||
| Matt Whitlock | 2 | 1 | 1 | 0 | 0 | 1 |
advertisement
Richmond
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Hopper | 27 | 9 | 18 | 1 | 5 | 4 | 6 | ||
| Toby Nankervis | 21 | 9 | 12 | 4 | 2 | 4 | 3 | 30 | |
| Tim Taranto | 19 | 8 | 11 | 1 | 8 | 3 | 5 | ||
| Jack Ross | 19 | 8 | 11 | 1 | 5 | 5 | 3 | ||
| James Trezise | 18 | 7 | 11 | 2 | 3 | 1 | 2 | 1 | |
| Kamdyn McIntosh | 17 | 8 | 9 | 5 | 1 | 1 | 2 | 1 | |
| Taj Hotton | 16 | 4 | 12 | 2 | 4 | 5 | |||
| Dion Prestia | 14 | 7 | 7 | 0 | 4 | 4 | 5 | ||
| Jayden Short | 14 | 9 | 5 | 6 | 2 | 4 | |||
| Sam Banks | 14 | 10 | 4 | 2 | 3 | 1 | |||
| Tom Lynch | 13 | 11 | 2 | 7 | 2 | 3 | 2 | ||
| Ben Miller | 13 | 12 | 1 | 5 | 4 | 2 | |||
| Tylar Young | 13 | 11 | 2 | 3 | 1 | 1 | 1 | ||
| Rhyan Mansell | 12 | 9 | 3 | 3 | 3 | 1 | 2 | ||
| Tom Brown | 12 | 9 | 3 | 1 | 1 | 3 | |||
| Tyler Sonsie | 12 | 6 | 6 | 2 | 3 | 2 | 1 | ||
| Maurice Rioli | 11 | 6 | 5 | 1 | 7 | 1 | 1 | ||
| Seth Campbell | 10 | 7 | 3 | 2 | 1 | 3 | 1 | 2 | |
| Nathan Broad | 8 | 7 | 1 | 5 | 7 | 3 | |||
| Noah Balta | 7 | 5 | 2 | 3 | 3 | 2 | 1 | 11 | |
| Harry Armstrong | 3 | 1 | 2 | 1 | 0 | 1 | |||
| -2 Steely Green | 2 | 2 | 0 | 0 | 2 | 1 | 1 |