2012 AFL · Round 15
MCG · Sun 8 Jul 1:10pm
Hawthorn
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Suckling | 35 | 23 | 12 | 6 | 1 | 1 | 8 | 1 | |
| Sam Mitchell | 33 | 17 | 16 | 6 | 1 | 1 | 8 | 3 | |
| Jordan Lewis | 31 | 14 | 17 | 8 | 1 | 1 | 7 | 7 | 3 |
| Grant Birchall | 30 | 16 | 14 | 8 | 2 | 5 | 2 | ||
| Liam Shiels | 29 | 15 | 14 | 5 | 6 | 1 | 6 | 4 | |
| Clinton Young | 28 | 19 | 9 | 8 | 1 | 2 | 7 | 1 | |
| Josh Gibson | 26 | 18 | 8 | 5 | 0 | ||||
| Cyril Rioli | 26 | 19 | 7 | 10 | 9 | 3 | 7 | 5 | |
| Brendan Whitecross | 26 | 16 | 10 | 11 | 2 | 5 | 1 | ||
| Isaac Smith | 24 | 12 | 12 | 8 | 7 | 4 | |||
| Jarryd Roughead | 21 | 15 | 6 | 12 | 2 | 6 | 3 | 3 | 6 |
| Luke Breust | 20 | 8 | 12 | 4 | 8 | 3 | 2 | 2 | |
| Thomas Murphy | 17 | 6 | 11 | 6 | 2 | 1 | |||
| Bradley Hill | 17 | 11 | 6 | 1 | 0 | 2 | |||
| David Hale | 16 | 4 | 12 | 7 | 4 | 2 | 3 | 19 | |
| Ryan Schoenmakers | 13 | 6 | 7 | 5 | 2 | ||||
| Paul Puopolo | 13 | 9 | 4 | 4 | 3 | 1 | 3 | 3 | |
| Kyle Cheney | 11 | 5 | 6 | 3 | 0 | 1 | |||
| Shane Savage | 11 | 7 | 4 | 2 | 2 | 1 | 4 | 1 | |
| Lance Franklin | 9 | 7 | 2 | 5 | 3 | 4 | 2 | ||
| Jack Gunston | 9 | 7 | 2 | 5 | 3 | 1 | 1 | 1 | |
| Benjamin Stratton | 9 | 2 | 7 | 3 | 1 | 1 |
advertisement
Greater Western Sydney
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Toby Greene | 34 | 20 | 14 | 4 | 5 | 4 | 8 | ||
| Stephen Coniglio | 25 | 14 | 11 | 3 | 4 | 5 | 2 | ||
| Taylor Adams | 24 | 13 | 11 | 3 | 2 | 1 | 2 | 4 | |
| Rhys Palmer | 22 | 11 | 11 | 3 | 1 | 3 | 1 | ||
| Callan Ward | 22 | 9 | 13 | 3 | 3 | 3 | 4 | ||
| Devon Smith | 21 | 14 | 7 | 7 | 4 | 4 | |||
| Chad Cornes | 17 | 7 | 10 | 4 | 0 | 2 | 2 | ||
| Adam Tomlinson | 17 | 5 | 12 | 2 | 0 | ||||
| Tomas Bugg | 16 | 4 | 12 | 3 | 4 | ||||
| Curtly Hampton | 16 | 8 | 8 | 1 | 4 | 1 | |||
| Tim Mohr | 15 | 9 | 6 | 5 | 2 | ||||
| Shaun Edwards | 13 | 7 | 6 | 3 | 0 | 1 | |||
| Adam Treloar | 13 | 7 | 6 | 4 | 0 | 3 | 1 | ||
| Adam Kennedy | 12 | 4 | 8 | 1 | 4 | 1 | |||
| Phil Davis | 10 | 7 | 3 | 3 | 1 | 1 | |||
| Nathan Wilson | 9 | 6 | 3 | 3 | 2 | 1 | 2 | ||
| James McDonald | 8 | 0 | 8 | 2 | 2 | 4 | |||
| Jonathan Giles | 8 | 6 | 2 | 1 | 1 | 1 | 2 | 22 | |
| Jonathon Patton | 6 | 3 | 3 | 1 | 1 | 1 | |||
| Nick Haynes | 6 | 2 | 4 | 1 | 0 | ||||
| Jeremy Cameron | 6 | 4 | 2 | 2 | 1 | 2 | |||
| Andrew Phillips | 5 | 5 | 0 | 2 | 1 | 13 |