2013 AFL · Round 3
Marvel Stadium · Sun 14 Apr 1:10pm
Richmond
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Trent Cotchin | 36 | 25 | 11 | 6 | 1 | 5 | 4 | ||
| Dustin Martin | 35 | 20 | 15 | 10 | 3 | 2 | 7 | 1 | |
| Brett Deledio | 27 | 16 | 11 | 11 | 4 | 3 | 9 | 3 | 1 |
| Shaun Grigg | 26 | 12 | 14 | 8 | 5 | 3 | 2 | ||
| Bachar Houli | 26 | 16 | 10 | 6 | 2 | 1 | 1 | 1 | |
| Shane Tuck | 22 | 11 | 11 | 4 | 2 | 1 | 4 | 4 | |
| Daniel Jackson | 20 | 12 | 8 | 1 | 6 | 1 | 4 | 5 | |
| Chris Newman | 19 | 11 | 8 | 4 | 0 | 3 | 3 | ||
| Jake King | 19 | 9 | 10 | 6 | 0 | 3 | 2 | ||
| Reece Conca | 19 | 12 | 7 | 7 | 5 | 3 | |||
| Ivan Maric | 18 | 6 | 12 | 9 | 2 | 1 | 1 | 6 | 16 |
| Shane Edwards | 16 | 7 | 9 | 2 | 5 | 2 | 1 | 1 | |
| Ricky Petterd | 16 | 11 | 5 | 3 | 1 | 3 | 1 | ||
| Chris Knights | 15 | 11 | 4 | 5 | 2 | 1 | 5 | 2 | 3 |
| Jack Riewoldt | 15 | 13 | 2 | 9 | 1 | 5 | 1 | ||
| Alex Rance | 15 | 11 | 4 | 8 | 4 | 1 | |||
| Luke McGuane | 14 | 10 | 4 | 5 | 2 | 3 | 4 | 1 | |
| Troy Chaplin | 11 | 8 | 3 | 9 | 3 | ||||
| Dylan Grimes | 11 | 10 | 1 | 8 | 1 | 2 | 1 | ||
| Tyrone Vickery | 10 | 4 | 6 | 3 | 0 | 1 | 1 | 5 | |
| Steven Morris | 6 | 4 | 2 | 2 | 1 | 1 | |||
| Brandon Ellis | 4 | 2 | 2 | 1 | 0 |
advertisement
Western Bulldogs
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Griffen | 30 | 19 | 11 | 2 | 3 | 1 | 6 | 8 | |
| Daniel Cross | 23 | 8 | 15 | 5 | 3 | 3 | 3 | 1 | |
| Robert Murphy | 22 | 16 | 6 | 6 | 0 | 3 | |||
| Mitchell Wallis | 22 | 9 | 13 | 2 | 6 | 4 | 5 | ||
| Koby Stevens | 19 | 9 | 10 | 4 | 2 | 1 | 3 | 1 | |
| Thomas Young | 18 | 14 | 4 | 4 | 3 | ||||
| Adam Cooney | 16 | 11 | 5 | 2 | 3 | 2 | 1 | 3 | |
| Luke Dahlhaus | 15 | 4 | 11 | 0 | 0 | 1 | 3 | 3 | |
| Liam Picken | 14 | 10 | 4 | 1 | 1 | ||||
| Brett Goodes | 14 | 7 | 7 | 4 | 0 | 1 | |||
| Dale Morris | 12 | 7 | 5 | 1 | 1 | 1 | |||
| Daniel Giansiracusa | 11 | 5 | 6 | 4 | 2 | 1 | 2 | ||
| Will Minson | 11 | 6 | 5 | 1 | 4 | 1 | 3 | 32 | |
| Clay Smith | 11 | 8 | 3 | 2 | 3 | 3 | 1 | ||
| Nick Lower | 10 | 7 | 3 | 3 | 3 | 2 | 1 | ||
| Thomas Liberatore | 10 | 4 | 6 | 1 | 5 | 2 | |||
| Liam Jones | 9 | 7 | 2 | 6 | 1 | 4 | 1 | ||
| Shaun Higgins | 8 | 4 | 4 | 3 | 1 | 4 | |||
| Tory Dickson | 8 | 4 | 4 | 3 | 1 | ||||
| Tom Campbell | 5 | 2 | 3 | 1 | 0 | 1 | 5 | ||
| Jordan Roughead | 4 | 1 | 3 | 0 | 3 |