2013 AFL · Round 20
Domain Stadium · Sun 11 Aug 2:40pm
Fremantle
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Michael Barlow | 27 | 12 | 15 | 3 | 7 | 1 | 3 | 4 | |
| Michael Johnson | 26 | 17 | 9 | 7 | 1 | 1 | |||
| Nicholas Suban | 26 | 20 | 6 | 8 | 2 | 2 | 3 | 4 | |
| Lachie Neale | 26 | 11 | 15 | 4 | 3 | 3 | 2 | 4 | |
| Danyle Pearce | 25 | 15 | 10 | 6 | 3 | 4 | 1 | ||
| David Mundy | 24 | 14 | 10 | 2 | 3 | 4 | 7 | 1 | |
| Tendai Mzungu | 23 | 13 | 10 | 9 | 2 | 2 | 1 | 2 | |
| Zachary Clarke | 21 | 10 | 11 | 5 | 3 | 1 | 6 | 1 | 20 |
| Lee Spurr | 20 | 15 | 5 | 7 | 1 | 1 | |||
| Ryan Crowley | 19 | 6 | 13 | 4 | 6 | 1 | 1 | 3 | 1 |
| Nathan Fyfe | 19 | 12 | 7 | 4 | 2 | 2 | 5 | 5 | 2 |
| Paul Duffield | 18 | 17 | 1 | 9 | 1 | 1 | 2 | ||
| Christopher Mayne | 18 | 7 | 11 | 3 | 11 | 2 | 2 | 3 | |
| Matthew De Boer | 15 | 7 | 8 | 4 | 4 | 1 | 1 | 3 | |
| Thomas Sheridan | 15 | 8 | 7 | 3 | 2 | 1 | 2 | ||
| Zac Dawson | 14 | 2 | 12 | 1 | 0 | ||||
| Michael Walters | 13 | 10 | 3 | 4 | 2 | 2 | 3 | ||
| Hayden Ballantyne | 12 | 9 | 3 | 4 | 4 | 2 | 3 | ||
| Alex Silvagni | 12 | 11 | 1 | 8 | 2 | 3 | |||
| Matthew Pavlich | 11 | 7 | 4 | 6 | 1 | 2 | 2 | ||
| Aaron Sandilands | 6 | 0 | 6 | 0 | 0 | 1 | 2 | 28 | |
| Cameron Sutcliffe | 4 | 4 | 0 | 1 | 0 | 1 | 1 |
advertisement
Greater Western Sydney
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Callan Ward | 29 | 11 | 18 | 5 | 7 | 3 | 6 | 5 | |
| Toby Greene | 23 | 9 | 14 | 1 | 6 | 3 | 2 | ||
| Adam Treloar | 23 | 10 | 13 | 2 | 7 | 2 | 5 | ||
| Tomas Bugg | 21 | 7 | 14 | 4 | 4 | 2 | |||
| Zachary Williams | 19 | 9 | 10 | 6 | 8 | 1 | |||
| Tom Scully | 18 | 6 | 12 | 1 | 5 | 4 | |||
| Devon Smith | 18 | 11 | 7 | 3 | 10 | 1 | 6 | 3 | |
| Curtly Hampton | 18 | 7 | 11 | 3 | 7 | 1 | 1 | 1 | |
| Tim Mohr | 15 | 12 | 3 | 5 | 2 | ||||
| Stephen Coniglio | 14 | 5 | 9 | 1 | 7 | 2 | 2 | ||
| Taylor Adams | 14 | 8 | 6 | 4 | 4 | 4 | 3 | ||
| Sam Darley | 13 | 8 | 5 | 3 | 3 | 1 | 1 | ||
| Phil Davis | 12 | 6 | 6 | 5 | 5 | 1 | |||
| Josh Bruce | 12 | 8 | 4 | 3 | 6 | 1 | |||
| Lachie Whitfield | 11 | 5 | 6 | 5 | 4 | ||||
| Adam Tomlinson | 9 | 6 | 3 | 4 | 0 | ||||
| Mark Whiley | 9 | 6 | 3 | 0 | 9 | 2 | |||
| Adam Kennedy | 8 | 4 | 4 | 3 | 2 | 1 | |||
| Jeremy Cameron | 7 | 6 | 1 | 4 | 0 | 4 | |||
| Jonathan Giles | 6 | 3 | 3 | 0 | 4 | 3 | 16 | ||
| Tom Downie | 4 | 3 | 1 | 1 | 5 | 2 | |||
| Nathan Wilson | 3 | 2 | 1 | 1 | 2 |