2014 AFL · Round 7
MCG · Sat 3 May 1:45pm
Hawthorn
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Grant Birchall | 34 | 18 | 16 | 7 | 2 | 6 | |||
| Shaun Burgoyne | 33 | 24 | 9 | 5 | 2 | 2 | 6 | 9 | |
| Luke Hodge | 33 | 23 | 10 | 8 | 2 | 6 | 6 | ||
| Matthew Suckling | 31 | 24 | 7 | 12 | 0 | 7 | 1 | ||
| Josh Gibson | 30 | 16 | 14 | 8 | 2 | 1 | |||
| Luke Breust | 29 | 12 | 17 | 5 | 6 | 4 | 4 | 5 | |
| Isaac Smith | 29 | 18 | 11 | 4 | 4 | 4 | 2 | ||
| Jordan Lewis | 27 | 10 | 17 | 7 | 7 | 1 | 2 | 3 | 3 |
| Billy Hartung | 26 | 16 | 10 | 6 | 3 | 1 | 2 | 1 | |
| Cyril Rioli | 24 | 13 | 11 | 6 | 7 | 2 | 7 | 6 | |
| Jack Gunston | 24 | 11 | 13 | 8 | 1 | 4 | 2 | 2 | |
| Bradley Hill | 24 | 12 | 12 | 1 | 0 | 1 | 4 | 3 | |
| Jarryd Roughead | 23 | 14 | 9 | 5 | 2 | 4 | 2 | 1 | 2 |
| Taylor Duryea | 18 | 8 | 10 | 5 | 1 | 1 | 1 | ||
| Mitchell Hallahan | 18 | 5 | 13 | 4 | 2 | 4 | 3 | ||
| Paul Puopolo | 16 | 11 | 5 | 3 | 5 | 2 | 4 | 2 | |
| Ryan Schoenmakers | 15 | 9 | 6 | 6 | 3 | 4 | 1 | ||
| Ben McEvoy | 12 | 2 | 10 | 3 | 4 | 2 | 1 | 30 | |
| Brian Lake | 11 | 4 | 7 | 4 | 1 | 1 | |||
| Angus Dewar | 10 | 6 | 4 | 1 | 1 | 2 | |||
| David Hale | 7 | 4 | 3 | 5 | 1 | 2 | 1 | 15 | |
| Sam Mitchell | 4 | 1 | 3 | 0 | 0 | 1 |
advertisement
St Kilda
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Leigh Montagna | 39 | 24 | 15 | 5 | 7 | 1 | 4 | 12 | |
| Jack Steven | 29 | 15 | 14 | 1 | 7 | 1 | 3 | 7 | |
| Lenny Hayes | 24 | 10 | 14 | 1 | 9 | 3 | 5 | 1 | |
| Farren Ray | 24 | 14 | 10 | 5 | 2 | 2 | 3 | ||
| Clinton Jones | 21 | 10 | 11 | 1 | 6 | 3 | |||
| Sean Dempster | 19 | 9 | 10 | 4 | 2 | 2 | |||
| Maverick Weller | 16 | 11 | 5 | 4 | 2 | 2 | |||
| Jack Billings | 15 | 11 | 4 | 7 | 3 | 1 | 1 | ||
| Blake Acres | 15 | 6 | 9 | 1 | 3 | 3 | |||
| Tom Simpkin | 13 | 7 | 6 | 4 | 2 | 1 | |||
| Jimmy Webster | 13 | 4 | 9 | 0 | 3 | 1 | |||
| Thomas Curren | 11 | 7 | 4 | 2 | 6 | 1 | |||
| Jack Newnes | 11 | 4 | 7 | 3 | 5 | 1 | 1 | ||
| Josh Saunders | 11 | 0 | 11 | 0 | 5 | 3 | |||
| Nick Riewoldt | 10 | 6 | 4 | 4 | 1 | 2 | |||
| Rhys Stanley | 10 | 9 | 1 | 7 | 3 | 1 | 3 | 9 | |
| Adam Schneider | 9 | 7 | 2 | 3 | 1 | 3 | 2 | ||
| James Gwilt | 9 | 7 | 2 | 3 | 1 | ||||
| Jarryn Geary | 9 | 7 | 2 | 3 | 0 | 2 | |||
| Shane Savage | 8 | 1 | 7 | 0 | 3 | 1 | |||
| Billy Longer | 7 | 1 | 6 | 1 | 2 | 1 | 28 | ||
| Luke Delaney | 5 | 2 | 3 | 3 | 0 |