2025 AFL · Round 4
GMHBA Stadium · Fri 4 Apr 7:40pm
Geelong
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Zach Guthrie | 30 | 23 | 7 | 17 | 4 | 2 | 1 | ||
| Bailey Smith | 28 | 20 | 8 | 7 | 8 | 5 | 5 | ||
| Gryan Miers | 26 | 19 | 7 | 10 | 0 | 1 | 2 | ||
| Ollie Dempsey | 26 | 12 | 14 | 8 | 4 | 2 | 5 | ||
| Thomas Stewart | 24 | 21 | 3 | 11 | 1 | 1 | |||
| Connor O'Sullivan | 23 | 13 | 10 | 13 | 0 | 1 | 1 | 1 | |
| Lawson Humphries | 23 | 20 | 3 | 13 | 2 | 4 | |||
| Jeremy Cameron | 22 | 18 | 4 | 7 | 2 | 1 | 2 | 1 | |
| Patrick Dangerfield | 20 | 12 | 8 | 6 | 1 | 3 | 4 | 3 | |
| Jack Bowes | 18 | 12 | 6 | 6 | 3 | 2 | 2 | ||
| Sam De Koning | 18 | 12 | 6 | 9 | 1 | 1 | 2 | 2 | 2 |
| Bradley Close | 18 | 9 | 9 | 6 | 0 | 2 | |||
| Shaun Mannagh | 18 | 14 | 4 | 4 | 5 | 1 | 5 | 4 | |
| Tom Atkins | 17 | 5 | 12 | 3 | 11 | 2 | 1 | ||
| Max Holmes | 17 | 12 | 5 | 4 | 3 | 2 | 3 | ||
| Mark O'Connor | 16 | 11 | 5 | 8 | 1 | 2 | |||
| Oisin Mullin | 16 | 14 | 2 | 8 | 3 | 2 | |||
| Rhys Stanley | 11 | 5 | 6 | 5 | 3 | 1 | 2 | 1 | 23 |
| Jack Henry | 10 | 7 | 3 | 6 | 0 | 2 | |||
| Oliver Henry | 9 | 5 | 4 | 4 | 1 | 1 | |||
| Ted Clohesy | 9 | 7 | 2 | 2 | 2 | 3 | 1 | ||
| Shannon Neale | 7 | 5 | 2 | 5 | 1 | 1 | 1 | 4 | |
| Tyson Stengle | 6 | 5 | 1 | 3 | 1 | 2 | 1 |
advertisement
Melbourne
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Oliver | 30 | 14 | 16 | 5 | 3 | 4 | 9 | ||
| Steven May | 27 | 24 | 3 | 10 | 0 | ||||
| Kysaiah Pickett | 22 | 12 | 10 | 5 | 4 | 5 | 3 | ||
| Christian Petracca | 21 | 10 | 11 | 3 | 1 | 2 | 4 | 3 | |
| Jake Bowey | 20 | 16 | 4 | 2 | 3 | ||||
| Christian Salem | 18 | 10 | 8 | 7 | 3 | 2 | |||
| Tom McDonald | 17 | 14 | 3 | 10 | 3 | 1 | |||
| Bayley Fritsch | 17 | 10 | 7 | 7 | 1 | 5 | |||
| Caleb Windsor | 16 | 9 | 7 | 3 | 1 | 3 | |||
| Max Gawn | 15 | 8 | 7 | 4 | 3 | 3 | 5 | 34 | |
| Jack Viney | 15 | 8 | 7 | 1 | 3 | 2 | 4 | ||
| Ed Langdon | 15 | 9 | 6 | 3 | 3 | 1 | 3 | ||
| Trent Rivers | 13 | 5 | 8 | 2 | 0 | 1 | |||
| Kade Chandler | 11 | 8 | 3 | 3 | 2 | 2 | |||
| Harvey Langford | 11 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | |
| Jacob Van Rooyen | 10 | 4 | 6 | 1 | 3 | 1 | 3 | 2 | 3 |
| Jack Henderson | 9 | 6 | 3 | 3 | 1 | 2 | |||
| Jake Melksham | 8 | 5 | 3 | 3 | 2 | 5 | 1 | ||
| Daniel Turner | 8 | 6 | 2 | 4 | 3 | 1 | 2 | ||
| Harrison Petty | 5 | 2 | 3 | 2 | 1 | 2 | |||
| Tom Sparrow | 5 | 3 | 2 | 2 | 3 | 1 | |||
| Harry Sharp | 5 | 3 | 2 | 2 | 2 | 1 |