2025 AFL · Round 7
MCG · Thu 24 Apr 7:30pm
Melbourne
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Christian Salem | 34 | 27 | 7 | 13 | 1 | ||||
| Jake Bowey | 32 | 20 | 12 | 9 | 3 | 2 | 5 | ||
| Christian Petracca | 28 | 11 | 17 | 7 | 4 | 2 | 6 | 2 | |
| Ed Langdon | 28 | 9 | 19 | 7 | 2 | 1 | 2 | 1 | |
| Trent Rivers | 28 | 17 | 11 | 12 | 0 | 2 | 1 | ||
| Max Gawn | 25 | 11 | 14 | 9 | 4 | 1 | 6 | 34 | |
| Clayton Oliver | 22 | 9 | 13 | 2 | 7 | 2 | 7 | ||
| Judd McVee | 22 | 11 | 11 | 4 | 2 | 1 | 1 | ||
| Harvey Langford | 21 | 11 | 10 | 4 | 2 | 3 | 2 | ||
| Xavier Lindsay | 21 | 15 | 6 | 11 | 2 | 2 | 2 | ||
| Steven May | 20 | 13 | 7 | 10 | 1 | 1 | 1 | ||
| Caleb Windsor | 20 | 14 | 6 | 6 | 2 | 3 | 1 | ||
| Jack Viney | 19 | 10 | 9 | 2 | 15 | 4 | 2 | ||
| Kade Chandler | 18 | 10 | 8 | 7 | 3 | 2 | 2 | 1 | |
| Kysaiah Pickett | 18 | 12 | 6 | 2 | 3 | 1 | 5 | 2 | |
| Tom McDonald | 16 | 11 | 5 | 6 | 1 | 1 | |||
| Tom Sparrow | 16 | 12 | 4 | 6 | 11 | 1 | 2 | 1 | |
| Harrison Petty | 9 | 6 | 3 | 2 | 2 | 2 | 1 | ||
| Bayley Fritsch | 8 | 6 | 2 | 4 | 0 | 2 | 1 | ||
| Charlie Spargo | 7 | 3 | 4 | 1 | 4 | 2 | 2 | ||
| Harry Sharp | 4 | 4 | 0 | 1 | 0 | 2 | |||
| Koltyn Tholstrup | 4 | 1 | 3 | 1 | 2 | 1 | |||
| Tom Fullarton | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 10 |
advertisement
Richmond
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Thomson Dow | 28 | 10 | 18 | 7 | 3 | 2 | |||
| Jayden Short | 25 | 21 | 4 | 6 | 1 | 4 | |||
| Jack Ross | 24 | 11 | 13 | 5 | 1 | 6 | 4 | ||
| Jacob Hopper | 23 | 11 | 12 | 3 | 4 | 5 | 6 | ||
| Nick Vlastuin | 22 | 15 | 7 | 9 | 0 | 1 | |||
| Tim Taranto | 22 | 8 | 14 | 3 | 1 | 2 | 2 | 3 | |
| Sam Banks | 18 | 16 | 2 | 5 | 2 | 2 | |||
| Luke Trainor | 16 | 13 | 3 | 9 | 1 | 1 | |||
| Toby Nankervis | 15 | 11 | 4 | 3 | 2 | 1 | 4 | 8 | 31 |
| James Trezise | 15 | 8 | 7 | 3 | 0 | 1 | 1 | ||
| Ben Miller | 14 | 8 | 6 | 7 | 3 | 1 | |||
| Tom Lynch | 13 | 13 | 0 | 7 | 1 | 3 | 3 | 1 | |
| Kamdyn McIntosh | 12 | 7 | 5 | 1 | 6 | 2 | 6 | 5 | |
| Seth Campbell | 12 | 4 | 8 | 0 | 2 | 2 | |||
| Hugo Ralphsmith | 11 | 6 | 5 | 2 | 5 | 1 | |||
| Sam Lalor | 10 | 3 | 7 | 2 | 2 | 1 | 1 | 3 | |
| Nathan Broad | 9 | 6 | 3 | 6 | 1 | ||||
| Tom Brown | 8 | 6 | 2 | 4 | 0 | 1 | |||
| Rhyan Mansell | 7 | 4 | 3 | 0 | 3 | 1 | 1 | ||
| Jonty Faull | 7 | 6 | 1 | 4 | 0 | 3 | |||
| Steely Green | 6 | 4 | 2 | 3 | 2 | 1 | 2 | 1 | |
| Campbell Gray | 5 | 5 | 0 | 5 | 0 | ||||
| Maurice Rioli | 4 | 2 | 2 | 0 | 2 | 2 | 1 |