2013 AFL · Round 2
MCG · Sat 6 Apr 7:40pm
Essendon
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Jobe Watson | 38 | 19 | 19 | 6 | 3 | 3 | 6 | 9 | |
| Dyson Heppell | 36 | 19 | 17 | 9 | 4 | 2 | 6 | 6 | 1 |
| Brent Stanton | 33 | 26 | 7 | 11 | 1 | 2 | 11 | 2 | |
| Brendon Goddard | 30 | 16 | 14 | 11 | 2 | 1 | 5 | 2 | |
| David Zaharakis | 26 | 14 | 12 | 8 | 1 | 4 | 1 | ||
| Ben Howlett | 25 | 10 | 15 | 6 | 6 | 2 | 3 | 5 | |
| Michael Hibberd | 25 | 17 | 8 | 9 | 0 | 6 | |||
| Courtenay Dempsey | 23 | 17 | 6 | 7 | 2 | 1 | 6 | ||
| David Myers | 23 | 12 | 11 | 6 | 4 | 8 | 4 | ||
| Jake Carlisle | 22 | 15 | 7 | 13 | 1 | ||||
| Michael Hurley | 19 | 14 | 5 | 8 | 0 | 2 | 4 | ||
| Jake Melksham | 19 | 8 | 11 | 3 | 1 | 3 | 4 | 1 | |
| Dustin Fletcher | 18 | 13 | 5 | 7 | 1 | 2 | |||
| Mark Baguley | 18 | 12 | 6 | 7 | 5 | ||||
| Cale Hooker | 17 | 8 | 9 | 7 | 1 | 3 | 1 | ||
| Stewart Crameri | 16 | 13 | 3 | 8 | 2 | 6 | 4 | ||
| Patrick Ryder | 12 | 7 | 5 | 3 | 6 | 1 | 2 | 2 | 17 |
| Tom Bellchambers | 12 | 9 | 3 | 7 | 1 | 4 | 1 | 21 | |
| Heath Hocking | 11 | 7 | 4 | 3 | 10 | 4 | 4 | ||
| Alwyn Davey | 11 | 6 | 5 | 1 | 3 | 2 | |||
| Jackson Merrett | 9 | 6 | 3 | 2 | 7 | 2 | 1 | ||
| Nicholas Kommer | 9 | 3 | 6 | 2 | 0 |
advertisement
Melbourne
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones | 25 | 18 | 7 | 2 | 1 | 1 | 3 | 7 | |
| Jeremy Howe | 23 | 16 | 7 | 14 | 0 | 2 | 2 | 1 | |
| James Frawley | 21 | 15 | 6 | 8 | 2 | 1 | |||
| Matt Jones | 16 | 6 | 10 | 3 | 1 | 1 | 1 | ||
| Colin Garland | 14 | 9 | 5 | 3 | 3 | 2 | |||
| Jack Viney | 14 | 9 | 5 | 4 | 3 | 4 | 5 | ||
| Jack Grimes | 13 | 9 | 4 | 2 | 3 | 1 | 2 | 2 | |
| Dean Terlich | 12 | 9 | 3 | 4 | 2 | 1 | |||
| Jack Trengove | 12 | 5 | 7 | 4 | 2 | 1 | 1 | ||
| Tom McDonald | 12 | 6 | 6 | 4 | 1 | ||||
| Aaron Davey | 11 | 10 | 1 | 1 | 1 | 2 | 3 | ||
| Shannon Byrnes | 11 | 5 | 6 | 3 | 2 | 1 | |||
| Jack Watts | 11 | 5 | 6 | 2 | 1 | 1 | |||
| Daniel Nicholson | 10 | 4 | 6 | 1 | 3 | 1 | |||
| Mitchell Clark | 9 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | |
| Mark Jamar | 8 | 0 | 8 | 3 | 2 | 2 | 26 | ||
| Colin Sylvia | 7 | 5 | 2 | 5 | 1 | 3 | |||
| James Sellar | 7 | 3 | 4 | 4 | 2 | 1 | 6 | ||
| Sam Blease | 7 | 5 | 2 | 0 | 1 | ||||
| Thomas Gillies | 7 | 3 | 4 | 1 | 0 | ||||
| David Rodan | 6 | 3 | 3 | 2 | 1 | 1 | 2 | ||
| Jimmy Toumpas | 6 | 2 | 4 | 2 | 3 | 1 |