2016 AFL · Round 6
GMHBA Stadium · Sat 30 Apr 7:25pm
Geelong
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Joel Selwood | 32 | 14 | 18 | 8 | 5 | 1 | 2 | 7 | |
| Josh Caddy | 31 | 11 | 20 | 5 | 4 | 2 | 2 | 3 | 2 |
| Jimmy Bartel | 30 | 18 | 12 | 14 | 0 | 2 | 6 | ||
| Patrick Dangerfield | 30 | 17 | 13 | 6 | 5 | 2 | 7 | 5 | |
| Cameron Guthrie | 29 | 12 | 17 | 8 | 2 | 3 | 2 | ||
| Mitchell Duncan | 27 | 13 | 14 | 10 | 5 | 1 | 9 | 1 | |
| Steven Motlop | 26 | 19 | 7 | 6 | 1 | 3 | 7 | ||
| Daniel Menzel | 25 | 13 | 12 | 9 | 6 | 1 | 5 | 3 | |
| Tom Hawkins | 24 | 19 | 5 | 11 | 5 | 4 | 4 | ||
| Darcy Lang | 22 | 14 | 8 | 8 | 6 | 2 | 2 | ||
| Corey Enright | 21 | 11 | 10 | 1 | 2 | 1 | 2 | ||
| Lachlan Henderson | 21 | 15 | 6 | 11 | 4 | 3 | |||
| Mark Blicavs | 21 | 13 | 8 | 6 | 7 | 6 | 5 | 7 | |
| Shane Kersten | 16 | 10 | 6 | 7 | 4 | 4 | 2 | ||
| Zac Smith | 15 | 7 | 8 | 3 | 1 | 1 | 5 | 3 | 12 |
| Harry Taylor | 14 | 11 | 3 | 7 | 1 | 1 | |||
| Jed Bews | 13 | 8 | 5 | 5 | 4 | ||||
| Nakia Cockatoo | 12 | 5 | 7 | 1 | 4 | 3 | 2 | ||
| Jake Kolodjashnij | 11 | 6 | 5 | 6 | 1 | ||||
| Tom Lonergan | 10 | 9 | 1 | 7 | 1 | 1 | |||
| Lincoln McCarthy | 9 | 5 | 4 | 1 | 3 | 2 | 1 | ||
| Nathan Vardy | 6 | 2 | 4 | 2 | 5 | 1 | 11 |
advertisement
Gold Coast
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Hall | 28 | 18 | 10 | 5 | 4 | 2 | 3 | ||
| Gary Ablett | 26 | 13 | 13 | 3 | 5 | 3 | 8 | ||
| Dion Prestia | 24 | 11 | 13 | 3 | 9 | 2 | 2 | ||
| Matthew Rosa | 21 | 7 | 14 | 3 | 2 | 2 | |||
| Nick Malceski | 20 | 9 | 11 | 4 | 6 | 2 | 2 | ||
| Alex Sexton | 20 | 8 | 12 | 3 | 1 | 2 | 4 | 1 | |
| Kade Kolodjashnij | 19 | 11 | 8 | 3 | 0 | 1 | |||
| Sean Lemmens | 18 | 11 | 7 | 4 | 2 | 1 | 4 | 1 | |
| Jarrod Harbrow | 15 | 7 | 8 | 3 | 2 | 1 | 2 | 1 | |
| Jesse Lonergan | 13 | 6 | 7 | 2 | 3 | 3 | 2 | ||
| Henry Schade | 12 | 6 | 6 | 5 | 3 | 1 | |||
| Tom Lynch | 11 | 7 | 4 | 4 | 3 | 2 | 1 | 1 | |
| Mackenzie Willis | 11 | 4 | 7 | 1 | 2 | 1 | |||
| Ryan Davis | 10 | 7 | 3 | 2 | 2 | 2 | |||
| Daniel Currie | 9 | 3 | 6 | 5 | 4 | 1 | 34 | ||
| Jarrad Grant | 9 | 3 | 6 | 1 | 2 | 2 | |||
| Sam Day | 9 | 4 | 5 | 3 | 3 | ||||
| Jack Martin | 9 | 3 | 6 | 1 | 3 | ||||
| Clay Cameron | 8 | 4 | 4 | 4 | 3 | 1 | 1 | ||
| Touk Miller | 8 | 4 | 4 | 1 | 3 | 2 | |||
| Peter Wright | 5 | 3 | 2 | 2 | 0 | 2 | 3 | ||
| Trent McKenzie | 1 | 1 | 0 | 0 | 1 |