2016 AFL Season
The complete 2016 season — final ladder, results and finals.
Premiers
🏆 Western Bulldogsdef. Sydney
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 22 | 17 | 5 | 0 | 2221 | 1469 | 151.2 | 68 |
| 2 | Geelong | 22 | 17 | 5 | 0 | 2235 | 1554 | 143.8 | 68 |
| 3 | Hawthorn | 22 | 17 | 5 | 0 | 2134 | 1800 | 118.6 | 68 |
| 4 | GW Sydney | 22 | 16 | 6 | 0 | 2380 | 1663 | 143.1 | 64 |
| 5 | Adelaide | 22 | 16 | 6 | 0 | 2483 | 1795 | 138.3 | 64 |
| 6 | West Coast | 22 | 16 | 6 | 0 | 2181 | 1678 | 130.0 | 64 |
| 7 | Western Bulldogs | 22 | 15 | 7 | 0 | 1857 | 1609 | 115.4 | 60 |
| 8 | North Melbourne | 22 | 12 | 10 | 0 | 1956 | 1859 | 105.2 | 48 |
| 9 | St Kilda | 22 | 12 | 10 | 0 | 1953 | 2041 | 95.7 | 48 |
| 10 | Port Adelaide | 22 | 10 | 12 | 0 | 2055 | 1939 | 106.0 | 40 |
| 11 | Melbourne | 22 | 10 | 12 | 0 | 1944 | 1991 | 97.6 | 40 |
| 12 | Collingwood | 22 | 9 | 13 | 0 | 1910 | 1998 | 95.6 | 36 |
| 13 | Richmond | 22 | 8 | 14 | 0 | 1713 | 2155 | 79.5 | 32 |
| 14 | Carlton | 22 | 7 | 15 | 0 | 1568 | 1978 | 79.3 | 28 |
| 15 | Gold Coast | 22 | 6 | 16 | 0 | 1778 | 2273 | 78.2 | 24 |
| 16 | Fremantle | 22 | 4 | 18 | 0 | 1574 | 2119 | 74.3 | 16 |
| 17 | Brisbane Lions | 22 | 3 | 19 | 0 | 1770 | 2872 | 61.6 | 12 |
| 18 | Essendon | 22 | 3 | 19 | 0 | 1437 | 2356 | 61.0 | 12 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
207 matches