2016 AFL · Round 2
MCG · Sat 2 Apr 2:10pm
Essendon
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| David Zaharakis | 34 | 20 | 14 | 7 | 5 | 10 | 2 | ||
| Zachary Merrett | 32 | 19 | 13 | 3 | 8 | 2 | 5 | 4 | |
| James Kelly | 28 | 12 | 16 | 6 | 2 | 2 | |||
| Jackson Merrett | 28 | 13 | 15 | 10 | 3 | 3 | 3 | ||
| Brendon Goddard | 27 | 15 | 12 | 10 | 3 | 2 | 3 | 2 | |
| James Gwilt | 24 | 13 | 11 | 9 | 1 | ||||
| Orazio Fantasia | 23 | 9 | 14 | 3 | 3 | 2 | 4 | ||
| Mark Baguley | 21 | 10 | 11 | 9 | 5 | ||||
| Joe Daniher | 21 | 14 | 7 | 15 | 0 | 2 | 5 | ||
| Darcy Parish | 21 | 10 | 11 | 3 | 8 | 1 | 5 | 1 | |
| Adam Cooney | 20 | 14 | 6 | 5 | 4 | 3 | 4 | ||
| Martin Gleeson | 20 | 15 | 5 | 12 | 1 | 1 | |||
| Anthony M-Tipungwuti | 20 | 13 | 7 | 8 | 1 | 2 | |||
| Matthew Dea | 18 | 12 | 6 | 4 | 2 | 1 | 1 | ||
| Mathew Stokes | 17 | 5 | 12 | 5 | 4 | 1 | 1 | 1 | |
| Kyle Langford | 15 | 7 | 8 | 7 | 2 | 1 | 3 | ||
| Ryan Crowley | 14 | 10 | 4 | 8 | 0 | 1 | |||
| Michael Hartley | 14 | 9 | 5 | 6 | 5 | 1 | 1 | ||
| Mitchell Brown | 13 | 9 | 4 | 3 | 1 | 2 | 4 | ||
| Patrick Ambrose | 13 | 5 | 8 | 3 | 5 | 2 | 1 | 3 | |
| Matthew Leuenberger | 12 | 4 | 8 | 1 | 2 | 2 | 3 | 16 | |
| Nicholas Kommer | 9 | 5 | 4 | 2 | 1 | 1 | 1 |
advertisement
Melbourne
| Player | DI | KK | HB | MK | TK | GL | I50 | CL | HO |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Jones | 29 | 17 | 12 | 6 | 3 | 7 | 8 | ||
| Bernie Vince | 28 | 20 | 8 | 7 | 4 | 3 | 2 | 2 | |
| Dom Tyson | 23 | 12 | 11 | 5 | 4 | 4 | 2 | ||
| Ben Kennedy | 21 | 13 | 8 | 1 | 3 | 3 | 3 | 3 | |
| Matt Jones | 19 | 13 | 6 | 5 | 3 | 2 | 3 | ||
| Heritier Lumumba | 18 | 8 | 10 | 2 | 0 | 2 | 1 | ||
| Jack Viney | 17 | 7 | 10 | 1 | 5 | 1 | 2 | ||
| Tomas Bugg | 16 | 9 | 7 | 4 | 4 | 1 | |||
| James Harmes | 15 | 8 | 7 | 1 | 3 | 1 | 3 | 2 | |
| Aaron Vandenberg | 15 | 5 | 10 | 2 | 1 | 2 | 2 | ||
| Clayton Oliver | 14 | 4 | 10 | 2 | 2 | 1 | 2 | ||
| Christian Salem | 13 | 7 | 6 | 3 | 3 | 1 | 2 | ||
| Neville Jetta | 12 | 5 | 7 | 2 | 3 | ||||
| Tom McDonald | 12 | 8 | 4 | 6 | 1 | 1 | |||
| Max Gawn | 10 | 3 | 7 | 3 | 0 | 1 | 31 | ||
| Cameron Pedersen | 10 | 7 | 3 | 5 | 2 | 3 | 1 | 7 | |
| Jack Watts | 9 | 4 | 5 | 4 | 0 | 1 | 2 | ||
| Angus Brayshaw | 9 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | |
| Jesse Hogan | 8 | 5 | 3 | 4 | 1 | 1 | |||
| Colin Garland | 7 | 4 | 3 | 1 | 3 | ||||
| Jeff Garlett | 6 | 6 | 0 | 2 | 3 | 2 | 2 | 1 | |
| Dean Kent | 5 | 2 | 3 | 1 | 1 | 2 |