1977 VFL Season
The complete 1977 season — final ladder, results and finals.
Premiers
🏆 Collingwooddef. North Melbourne
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 22 | 18 | 4 | 0 | 2560 | 1959 | 130.7 | 72 |
| 2 | Hawthorn | 22 | 17 | 5 | 0 | 2618 | 1959 | 133.6 | 68 |
| 3 | North Melbourne | 22 | 15 | 7 | 0 | 2124 | 1803 | 117.8 | 60 |
| 4 | Richmond | 22 | 14 | 7 | 1 | 2370 | 2085 | 113.7 | 58 |
| 5 | South Melbourne | 22 | 13 | 8 | 1 | 2148 | 1942 | 110.6 | 54 |
| 6 | Carlton | 22 | 13 | 9 | 0 | 2081 | 1859 | 111.9 | 52 |
| 7 | Footscray | 22 | 10 | 11 | 1 | 2170 | 2141 | 101.4 | 42 |
| 8 | Geelong | 22 | 8 | 14 | 0 | 1930 | 2333 | 82.7 | 32 |
| 9 | Essendon | 22 | 7 | 14 | 1 | 2085 | 2518 | 82.8 | 30 |
| 10 | Fitzroy | 22 | 6 | 16 | 0 | 2072 | 2474 | 83.8 | 24 |
| 11 | Melbourne | 22 | 5 | 17 | 0 | 2117 | 2492 | 85.0 | 20 |
| 12 | St Kilda | 22 | 3 | 17 | 2 | 1966 | 2676 | 73.5 | 16 |
Top 5 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
139 matches