2022 AFL Season
The complete 2022 season — final ladder, results and finals.
Premiers
🏆 Geelongdef. Sydney
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong | 22 | 18 | 4 | 0 | 2146 | 1488 | 144.2 | 72 |
| 2 | Melbourne | 22 | 16 | 6 | 0 | 1936 | 1483 | 130.5 | 64 |
| 3 | Sydney | 22 | 16 | 6 | 0 | 2067 | 1616 | 127.9 | 64 |
| 4 | Collingwood | 22 | 16 | 6 | 0 | 1839 | 1763 | 104.3 | 64 |
| 5 | Fremantle | 22 | 15 | 6 | 1 | 1739 | 1486 | 117.0 | 62 |
| 6 | Brisbane Lions | 22 | 15 | 7 | 0 | 2147 | 1799 | 119.3 | 60 |
| 7 | Richmond | 22 | 13 | 8 | 1 | 2165 | 1780 | 121.6 | 54 |
| 8 | Western Bulldogs | 22 | 12 | 10 | 0 | 1973 | 1812 | 108.9 | 48 |
| 9 | Carlton | 22 | 12 | 10 | 0 | 1857 | 1714 | 108.3 | 48 |
| 10 | St Kilda | 22 | 11 | 11 | 0 | 1703 | 1715 | 99.3 | 44 |
| 11 | Port Adelaide | 22 | 10 | 12 | 0 | 1806 | 1638 | 110.3 | 40 |
| 12 | Gold Coast | 22 | 10 | 12 | 0 | 1871 | 1820 | 102.8 | 40 |
| 13 | Hawthorn | 22 | 8 | 14 | 0 | 1787 | 1991 | 89.8 | 32 |
| 14 | Adelaide | 22 | 8 | 14 | 0 | 1721 | 1986 | 86.7 | 32 |
| 15 | Essendon | 22 | 7 | 15 | 0 | 1737 | 2087 | 83.2 | 28 |
| 16 | GW Sydney | 22 | 6 | 16 | 0 | 1631 | 1927 | 84.6 | 24 |
| 17 | West Coast | 22 | 2 | 20 | 0 | 1429 | 2389 | 59.8 | 8 |
| 18 | North Melbourne | 22 | 2 | 20 | 0 | 1337 | 2397 | 55.8 | 8 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
207 matches