1979 VFL Season
The complete 1979 season — final ladder, results and finals.
Premiers
🏆 Carltondef. Collingwood
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 22 | 19 | 3 | 0 | 2772 | 1986 | 139.6 | 76 |
| 2 | North Melbourne | 22 | 17 | 5 | 0 | 2574 | 2083 | 123.6 | 68 |
| 3 | Collingwood | 22 | 15 | 7 | 0 | 2501 | 1974 | 126.7 | 60 |
| 4 | Fitzroy | 22 | 15 | 7 | 0 | 2699 | 2198 | 122.8 | 60 |
| 5 | Essendon | 22 | 12 | 9 | 1 | 2236 | 2127 | 105.1 | 50 |
| 6 | Geelong | 22 | 12 | 10 | 0 | 2149 | 2140 | 100.4 | 48 |
| 7 | Hawthorn | 22 | 10 | 12 | 0 | 2332 | 2336 | 99.8 | 40 |
| 8 | Richmond | 22 | 9 | 13 | 0 | 2451 | 2512 | 97.6 | 36 |
| 9 | Footscray | 22 | 7 | 14 | 1 | 2015 | 2463 | 81.8 | 30 |
| 10 | South Melbourne | 22 | 6 | 16 | 0 | 2424 | 2666 | 90.9 | 24 |
| 11 | Melbourne | 22 | 6 | 16 | 0 | 2093 | 2759 | 75.9 | 24 |
| 12 | St Kilda | 22 | 3 | 19 | 0 | 1857 | 2859 | 65.0 | 12 |
Top 5 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
138 matches