1995 AFL Season
The complete 1995 season — final ladder, results and finals.
Premiers
🏆 Carltondef. Geelong
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 22 | 20 | 2 | 0 | 2357 | 1711 | 137.8 | 80 |
| 2 | Geelong | 22 | 16 | 6 | 0 | 2558 | 1939 | 131.9 | 64 |
| 3 | Richmond | 22 | 15 | 6 | 1 | 2096 | 1943 | 107.9 | 62 |
| 4 | Essendon | 22 | 14 | 6 | 2 | 2464 | 1931 | 127.6 | 60 |
| 5 | West Coast | 22 | 14 | 8 | 0 | 2079 | 1692 | 122.9 | 56 |
| 6 | North Melbourne | 22 | 14 | 8 | 0 | 2311 | 2013 | 114.8 | 56 |
| 7 | Footscray | 22 | 11 | 10 | 1 | 1879 | 2054 | 91.5 | 46 |
| 8 | Brisbane Bears | 22 | 10 | 12 | 0 | 2104 | 2207 | 95.3 | 40 |
| 9 | Melbourne | 22 | 9 | 13 | 0 | 1938 | 1925 | 100.7 | 36 |
| 10 | Collingwood | 22 | 8 | 12 | 2 | 2043 | 2111 | 96.8 | 36 |
| 11 | Adelaide | 22 | 9 | 13 | 0 | 1749 | 2184 | 80.1 | 36 |
| 12 | Sydney | 22 | 8 | 14 | 0 | 2314 | 2299 | 100.7 | 32 |
| 13 | Fremantle | 22 | 8 | 14 | 0 | 2051 | 2209 | 92.8 | 32 |
| 14 | St Kilda | 22 | 8 | 14 | 0 | 1814 | 2258 | 80.3 | 32 |
| 15 | Hawthorn | 22 | 7 | 15 | 0 | 1857 | 1975 | 94.0 | 28 |
| 16 | Fitzroy | 22 | 2 | 20 | 0 | 1617 | 2780 | 58.2 | 8 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
185 matches