2003 AFL Season
The complete 2003 season — final ladder, results and finals.
Premiers
🏆 Brisbane Lionsdef. Collingwood
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Adelaide | 22 | 18 | 4 | 0 | 2229 | 1752 | 127.2 | 72 |
| 2 | Collingwood | 22 | 15 | 7 | 0 | 2259 | 1858 | 121.6 | 60 |
| 3 | Brisbane Lions | 22 | 14 | 7 | 1 | 2295 | 1882 | 121.9 | 58 |
| 4 | Sydney | 22 | 14 | 8 | 0 | 2142 | 1862 | 115.0 | 56 |
| 5 | Fremantle | 22 | 14 | 8 | 0 | 2143 | 2078 | 103.1 | 56 |
| 6 | Adelaide | 22 | 13 | 9 | 0 | 2114 | 1754 | 120.5 | 52 |
| 7 | West Coast | 22 | 12 | 8 | 2 | 2326 | 1982 | 117.4 | 52 |
| 8 | Essendon | 22 | 13 | 9 | 0 | 2190 | 1960 | 111.7 | 52 |
| 9 | Hawthorn | 22 | 12 | 10 | 0 | 2011 | 1999 | 100.6 | 48 |
| 10 | Kangaroos | 22 | 11 | 10 | 1 | 2185 | 2223 | 98.3 | 46 |
| 11 | St Kilda | 22 | 11 | 11 | 0 | 2095 | 2187 | 95.8 | 44 |
| 12 | Geelong | 22 | 7 | 14 | 1 | 1819 | 2025 | 89.8 | 30 |
| 13 | Richmond | 22 | 7 | 15 | 0 | 1846 | 2078 | 88.8 | 28 |
| 14 | Melbourne | 22 | 5 | 17 | 0 | 1899 | 2344 | 81.0 | 20 |
| 15 | Carlton | 22 | 4 | 18 | 0 | 1784 | 2674 | 66.7 | 16 |
| 16 | Western Bulldogs | 22 | 3 | 18 | 1 | 2014 | 2693 | 74.8 | 14 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
185 matches