2005 AFL Season
The complete 2005 season — final ladder, results and finals.
Premiers
🏆 Sydneydef. West Coast
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 22 | 17 | 5 | 0 | 2070 | 1517 | 136.5 | 68 |
| 2 | West Coast | 22 | 17 | 5 | 0 | 2261 | 1824 | 124.0 | 68 |
| 3 | Sydney | 22 | 15 | 7 | 0 | 1974 | 1696 | 116.4 | 60 |
| 4 | St Kilda | 22 | 14 | 8 | 0 | 2407 | 1806 | 133.3 | 56 |
| 5 | Kangaroos | 22 | 13 | 9 | 0 | 2053 | 2069 | 99.2 | 52 |
| 6 | Geelong | 22 | 12 | 10 | 0 | 2134 | 1906 | 112.0 | 48 |
| 7 | Melbourne | 22 | 12 | 10 | 0 | 2171 | 2266 | 95.8 | 48 |
| 8 | Port Adelaide | 22 | 11 | 10 | 1 | 2028 | 2066 | 98.2 | 46 |
| 9 | Western Bulldogs | 22 | 11 | 11 | 0 | 2385 | 2351 | 101.4 | 44 |
| 10 | Fremantle | 22 | 11 | 11 | 0 | 2041 | 2038 | 100.1 | 44 |
| 11 | Brisbane Lions | 22 | 10 | 12 | 0 | 2139 | 2164 | 98.8 | 40 |
| 12 | Richmond | 22 | 10 | 12 | 0 | 2022 | 2190 | 92.3 | 40 |
| 13 | Essendon | 22 | 8 | 14 | 0 | 2118 | 2302 | 92.0 | 32 |
| 14 | Hawthorn | 22 | 5 | 17 | 0 | 1904 | 2317 | 82.2 | 20 |
| 15 | Collingwood | 22 | 5 | 17 | 0 | 1884 | 2425 | 77.7 | 20 |
| 16 | Carlton | 22 | 4 | 17 | 1 | 2016 | 2670 | 75.5 | 18 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
185 matches