2009 AFL Season
The complete 2009 season — final ladder, results and finals.
Premiers
🏆 Geelongdef. St Kilda
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kilda | 22 | 20 | 2 | 0 | 2197 | 1411 | 155.7 | 80 |
| 2 | Geelong | 22 | 18 | 4 | 0 | 2312 | 1815 | 127.4 | 72 |
| 3 | Western Bulldogs | 22 | 15 | 7 | 0 | 2378 | 1940 | 122.6 | 60 |
| 4 | Collingwood | 22 | 15 | 7 | 0 | 2174 | 1778 | 122.3 | 60 |
| 5 | Adelaide | 22 | 14 | 8 | 0 | 2104 | 1789 | 117.6 | 56 |
| 6 | Brisbane Lions | 22 | 13 | 8 | 1 | 2017 | 1890 | 106.7 | 54 |
| 7 | Carlton | 22 | 13 | 9 | 0 | 2270 | 2055 | 110.5 | 52 |
| 8 | Essendon | 22 | 10 | 11 | 1 | 2080 | 2127 | 97.8 | 42 |
| 9 | Hawthorn | 22 | 9 | 13 | 0 | 1962 | 2120 | 92.5 | 36 |
| 10 | Port Adelaide | 22 | 9 | 13 | 0 | 1990 | 2244 | 88.7 | 36 |
| 11 | West Coast | 22 | 8 | 14 | 0 | 1893 | 2029 | 93.3 | 32 |
| 12 | Sydney | 22 | 8 | 14 | 0 | 1888 | 2027 | 93.1 | 32 |
| 13 | North Melbourne | 22 | 7 | 14 | 1 | 1680 | 2015 | 83.4 | 30 |
| 14 | Fremantle | 22 | 6 | 16 | 0 | 1747 | 2259 | 77.3 | 24 |
| 15 | Richmond | 22 | 5 | 16 | 1 | 1774 | 2388 | 74.3 | 22 |
| 16 | Melbourne | 22 | 4 | 18 | 0 | 1706 | 2285 | 74.7 | 16 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
185 matches