2019 AFL Season
The complete 2019 season — final ladder, results and finals.
Premiers
🏆 Richmonddef. Greater Western Sydney
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong | 22 | 16 | 6 | 0 | 1984 | 1462 | 135.7 | 64 |
| 2 | Brisbane Lions | 22 | 16 | 6 | 0 | 2004 | 1694 | 118.3 | 64 |
| 3 | Richmond | 22 | 16 | 6 | 0 | 1892 | 1664 | 113.7 | 64 |
| 4 | Collingwood | 22 | 15 | 7 | 0 | 1885 | 1601 | 117.7 | 60 |
| 5 | West Coast | 22 | 15 | 7 | 0 | 1902 | 1691 | 112.5 | 60 |
| 6 | GW Sydney | 22 | 13 | 9 | 0 | 1926 | 1669 | 115.4 | 52 |
| 7 | Western Bulldogs | 22 | 12 | 10 | 0 | 1941 | 1810 | 107.2 | 48 |
| 8 | Essendon | 22 | 12 | 10 | 0 | 1702 | 1784 | 95.4 | 48 |
| 9 | Hawthorn | 22 | 11 | 11 | 0 | 1742 | 1602 | 108.7 | 44 |
| 10 | Port Adelaide | 22 | 11 | 11 | 0 | 1806 | 1714 | 105.4 | 44 |
| 11 | Adelaide | 22 | 10 | 12 | 0 | 1776 | 1761 | 100.9 | 40 |
| 12 | North Melbourne | 22 | 10 | 12 | 0 | 1824 | 1834 | 99.5 | 40 |
| 13 | Fremantle | 22 | 9 | 13 | 0 | 1579 | 1718 | 91.9 | 36 |
| 14 | St Kilda | 22 | 9 | 13 | 0 | 1645 | 1961 | 83.9 | 36 |
| 15 | Sydney | 22 | 8 | 14 | 0 | 1706 | 1746 | 97.7 | 32 |
| 16 | Carlton | 22 | 7 | 15 | 0 | 1609 | 1905 | 84.5 | 28 |
| 17 | Melbourne | 22 | 5 | 17 | 0 | 1569 | 1995 | 78.6 | 20 |
| 18 | Gold Coast | 22 | 3 | 19 | 0 | 1351 | 2232 | 60.5 | 12 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
207 matches