2025 AFLW Ladder
Current standings — wins, losses, percentage and points. See fixtures & results →
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Melbourne | 12 | 12 | 0 | 0 | 868 | 270 | 321.5 | 48 |
| 2 | Melbourne | 12 | 9 | 3 | 0 | 684 | 327 | 209.2 | 36 |
| 3 | Brisbane Lions | 12 | 9 | 3 | 0 | 652 | 403 | 161.8 | 36 |
| 4 | Hawthorn | 12 | 9 | 3 | 0 | 451 | 433 | 104.2 | 36 |
| 5 | Carlton | 12 | 8 | 4 | 0 | 554 | 474 | 116.9 | 32 |
| 6 | Adelaide | 12 | 7 | 5 | 0 | 515 | 460 | 112.0 | 28 |
| 7 | St Kilda | 12 | 7 | 5 | 0 | 419 | 479 | 87.5 | 28 |
| 8 | West Coast | 12 | 6 | 6 | 0 | 472 | 423 | 111.6 | 24 |
| 9 | Sydney | 12 | 6 | 6 | 0 | 542 | 504 | 107.5 | 24 |
| 10 | Port Adelaide | 12 | 6 | 6 | 0 | 631 | 601 | 105.0 | 24 |
| 11 | Fremantle | 12 | 6 | 6 | 0 | 414 | 512 | 80.9 | 24 |
| 12 | Western Bulldogs | 12 | 5 | 7 | 0 | 487 | 385 | 126.5 | 20 |
| 13 | Geelong | 12 | 5 | 7 | 0 | 500 | 539 | 92.8 | 20 |
| 14 | Essendon | 12 | 4 | 8 | 0 | 331 | 552 | 60.0 | 16 |
| 15 | Collingwood | 12 | 3 | 9 | 0 | 314 | 505 | 62.2 | 12 |
| 16 | Richmond | 12 | 2 | 10 | 0 | 349 | 583 | 59.9 | 8 |
| 17 | Greater Western Sydney | 12 | 2 | 10 | 0 | 401 | 681 | 58.9 | 8 |
| 18 | Gold Coast | 12 | 2 | 10 | 0 | 319 | 772 | 41.3 | 8 |
Top 6 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement