1940 VFL Season
The complete 1940 season — final ladder, results and finals.
Premiers
🏆 Melbournedef. Richmond
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 18 | 14 | 4 | 0 | 2110 | 1677 | 125.8 | 56 |
| 2 | Richmond | 18 | 12 | 6 | 0 | 1787 | 1489 | 120.0 | 48 |
| 3 | Essendon | 18 | 12 | 6 | 0 | 1611 | 1489 | 108.2 | 48 |
| 4 | Geelong | 18 | 11 | 7 | 0 | 1645 | 1599 | 102.9 | 44 |
| 5 | Carlton | 18 | 10 | 8 | 0 | 1730 | 1555 | 111.3 | 40 |
| 6 | Footscray | 18 | 9 | 9 | 0 | 1696 | 1558 | 108.9 | 36 |
| 7 | Fitzroy | 18 | 9 | 9 | 0 | 1443 | 1563 | 92.3 | 36 |
| 8 | Collingwood | 18 | 8 | 10 | 0 | 1621 | 1611 | 100.6 | 32 |
| 9 | Hawthorn | 18 | 7 | 11 | 0 | 1549 | 1760 | 88.0 | 28 |
| 10 | South Melbourne | 18 | 7 | 11 | 0 | 1480 | 1696 | 87.3 | 28 |
| 11 | St Kilda | 18 | 5 | 13 | 0 | 1418 | 1634 | 86.8 | 20 |
| 12 | North Melbourne | 18 | 4 | 14 | 0 | 1381 | 1840 | 75.1 | 16 |
Top 4 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
112 matches