1941 VFL Season
The complete 1941 season — final ladder, results and finals.
Premiers
🏆 Melbournedef. Essendon
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 18 | 14 | 4 | 0 | 1948 | 1619 | 120.3 | 56 |
| 2 | Melbourne | 18 | 14 | 4 | 0 | 1993 | 1701 | 117.2 | 56 |
| 3 | Richmond | 18 | 14 | 4 | 0 | 1714 | 1469 | 116.7 | 56 |
| 4 | Essendon | 18 | 13 | 5 | 0 | 1864 | 1431 | 130.3 | 52 |
| 5 | Collingwood | 18 | 12 | 6 | 0 | 1743 | 1571 | 110.9 | 48 |
| 6 | Footscray | 18 | 10 | 8 | 0 | 1676 | 1517 | 110.5 | 40 |
| 7 | Fitzroy | 18 | 8 | 10 | 0 | 1695 | 1760 | 96.3 | 32 |
| 8 | South Melbourne | 18 | 8 | 10 | 0 | 1397 | 1552 | 90.0 | 32 |
| 9 | North Melbourne | 18 | 6 | 12 | 0 | 1759 | 1893 | 92.9 | 24 |
| 10 | Geelong | 18 | 3 | 15 | 0 | 1561 | 1880 | 83.0 | 12 |
| 11 | St Kilda | 18 | 3 | 15 | 0 | 1454 | 1775 | 81.9 | 12 |
| 12 | Hawthorn | 18 | 3 | 15 | 0 | 1367 | 2003 | 68.2 | 12 |
Top 4 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
112 matches