1997 AFL Season
The complete 1997 season — final ladder, results and finals.
Premiers
🏆 Adelaidedef. St Kilda
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kilda | 22 | 15 | 7 | 0 | 2294 | 1918 | 119.6 | 60 |
| 2 | Geelong | 22 | 15 | 7 | 0 | 2111 | 1791 | 117.9 | 60 |
| 3 | Western Bulldogs | 22 | 14 | 8 | 0 | 2100 | 2062 | 101.8 | 56 |
| 4 | Adelaide | 22 | 13 | 9 | 0 | 2151 | 1769 | 121.6 | 52 |
| 5 | West Coast | 22 | 13 | 9 | 0 | 1969 | 1770 | 111.2 | 52 |
| 6 | Sydney | 22 | 12 | 10 | 0 | 2093 | 1801 | 116.2 | 48 |
| 7 | North Melbourne | 22 | 12 | 10 | 0 | 2051 | 1835 | 111.8 | 48 |
| 8 | Brisbane Lions | 22 | 10 | 11 | 1 | 2076 | 1973 | 105.2 | 42 |
| 9 | Port Adelaide | 22 | 10 | 11 | 1 | 1852 | 2017 | 91.8 | 42 |
| 10 | Collingwood | 22 | 10 | 12 | 0 | 2138 | 1919 | 111.4 | 40 |
| 11 | Carlton | 22 | 10 | 12 | 0 | 1978 | 2045 | 96.7 | 40 |
| 12 | Fremantle | 22 | 10 | 12 | 0 | 1748 | 1902 | 91.9 | 40 |
| 13 | Richmond | 22 | 10 | 12 | 0 | 1883 | 2253 | 83.6 | 40 |
| 14 | Essendon | 22 | 9 | 13 | 0 | 2004 | 2170 | 92.4 | 36 |
| 15 | Hawthorn | 22 | 8 | 14 | 0 | 1873 | 2144 | 87.4 | 32 |
| 16 | Melbourne | 22 | 4 | 18 | 0 | 1477 | 2429 | 60.8 | 16 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
185 matches