1998 AFL Season
The complete 1998 season — final ladder, results and finals.
Premiers
🏆 Adelaidedef. North Melbourne
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Melbourne | 22 | 16 | 6 | 0 | 2486 | 2117 | 117.4 | 64 |
| 2 | Western Bulldogs | 22 | 15 | 7 | 0 | 2353 | 2019 | 116.5 | 60 |
| 3 | Sydney | 22 | 14 | 8 | 0 | 2283 | 2143 | 106.5 | 56 |
| 4 | Melbourne | 22 | 14 | 8 | 0 | 2009 | 1956 | 102.7 | 56 |
| 5 | Adelaide | 22 | 13 | 9 | 0 | 2172 | 1763 | 123.2 | 52 |
| 6 | St Kilda | 22 | 13 | 9 | 0 | 2148 | 2104 | 102.1 | 52 |
| 7 | West Coast | 22 | 12 | 10 | 0 | 1940 | 1773 | 109.4 | 48 |
| 8 | Essendon | 22 | 12 | 10 | 0 | 2250 | 2071 | 108.6 | 48 |
| 9 | Richmond | 22 | 12 | 10 | 0 | 2018 | 1926 | 104.8 | 48 |
| 10 | Port Adelaide | 22 | 9 | 12 | 1 | 1928 | 2017 | 95.6 | 38 |
| 11 | Carlton | 22 | 9 | 13 | 0 | 2018 | 2109 | 95.7 | 36 |
| 12 | Geelong | 22 | 9 | 13 | 0 | 1777 | 1963 | 90.5 | 36 |
| 13 | Hawthorn | 22 | 8 | 14 | 0 | 1992 | 2083 | 95.6 | 32 |
| 14 | Collingwood | 22 | 7 | 15 | 0 | 1968 | 2167 | 90.8 | 28 |
| 15 | Fremantle | 22 | 7 | 15 | 0 | 1739 | 2277 | 76.4 | 28 |
| 16 | Brisbane Lions | 22 | 5 | 16 | 1 | 1860 | 2453 | 75.8 | 22 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
185 matches