1999 AFL Season
The complete 1999 season — final ladder, results and finals.
Premiers
🏆 North Melbournedef. Carlton
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Essendon | 22 | 18 | 4 | 0 | 2400 | 1905 | 126.0 | 72 |
| 2 | Kangaroos | 22 | 17 | 5 | 0 | 2463 | 2129 | 115.7 | 68 |
| 3 | Brisbane Lions | 22 | 16 | 6 | 0 | 2422 | 1671 | 144.9 | 64 |
| 4 | Western Bulldogs | 22 | 15 | 6 | 1 | 2363 | 1993 | 118.6 | 62 |
| 5 | West Coast | 22 | 12 | 10 | 0 | 2068 | 1937 | 106.8 | 48 |
| 6 | Carlton | 22 | 12 | 10 | 0 | 2088 | 2028 | 103.0 | 48 |
| 7 | Port Adelaide | 22 | 12 | 10 | 0 | 1851 | 2054 | 90.1 | 48 |
| 8 | Sydney | 22 | 11 | 11 | 0 | 2184 | 2128 | 102.6 | 44 |
| 9 | Hawthorn | 22 | 10 | 11 | 1 | 1858 | 1943 | 95.6 | 42 |
| 10 | St Kilda | 22 | 10 | 12 | 0 | 1978 | 2021 | 97.9 | 40 |
| 11 | Geelong | 22 | 10 | 12 | 0 | 2328 | 2454 | 94.9 | 40 |
| 12 | Richmond | 22 | 9 | 13 | 0 | 1977 | 2170 | 91.1 | 36 |
| 13 | Adelaide | 22 | 8 | 14 | 0 | 1903 | 2232 | 85.3 | 32 |
| 14 | Melbourne | 22 | 6 | 16 | 0 | 1850 | 2293 | 80.7 | 24 |
| 15 | Fremantle | 22 | 5 | 17 | 0 | 1981 | 2403 | 82.4 | 20 |
| 16 | Collingwood | 22 | 4 | 18 | 0 | 1973 | 2326 | 84.8 | 16 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
185 matches