2015 AFL Season
The complete 2015 season — final ladder, results and finals.
Premiers
🏆 Hawthorndef. West Coast
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 22 | 17 | 5 | 0 | 1857 | 1564 | 118.7 | 68 |
| 2 | West Coast | 22 | 16 | 5 | 1 | 2330 | 1572 | 148.2 | 66 |
| 3 | Hawthorn | 22 | 16 | 6 | 0 | 2452 | 1548 | 158.4 | 64 |
| 4 | Sydney | 22 | 16 | 6 | 0 | 2006 | 1578 | 127.1 | 64 |
| 5 | Richmond | 22 | 15 | 7 | 0 | 1930 | 1568 | 123.1 | 60 |
| 6 | Western Bulldogs | 22 | 14 | 8 | 0 | 2101 | 1825 | 115.1 | 56 |
| 7 | Adelaide | 21 | 13 | 8 | 0 | 2107 | 1821 | 115.7 | 52 |
| 8 | North Melbourne | 22 | 13 | 9 | 0 | 2062 | 1937 | 106.5 | 52 |
| 9 | Port Adelaide | 22 | 12 | 10 | 0 | 2002 | 1874 | 106.8 | 48 |
| 10 | Geelong | 21 | 11 | 9 | 1 | 1853 | 1833 | 101.1 | 46 |
| 11 | GW Sydney | 22 | 11 | 11 | 0 | 1872 | 1891 | 99.0 | 44 |
| 12 | Collingwood | 22 | 10 | 12 | 0 | 1972 | 1856 | 106.3 | 40 |
| 13 | Melbourne | 22 | 7 | 15 | 0 | 1573 | 2044 | 77.0 | 28 |
| 14 | St Kilda | 22 | 6 | 15 | 1 | 1695 | 2162 | 78.4 | 26 |
| 15 | Essendon | 22 | 6 | 16 | 0 | 1580 | 2134 | 74.0 | 24 |
| 16 | Gold Coast | 22 | 4 | 17 | 1 | 1633 | 2240 | 72.9 | 18 |
| 17 | Brisbane Lions | 22 | 4 | 18 | 0 | 1557 | 2306 | 67.5 | 16 |
| 18 | Carlton | 22 | 4 | 18 | 0 | 1525 | 2354 | 64.8 | 16 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
206 matches