2022 S6 AFLW Season
Premiers
🏆 Adelaidedef. Melbourne
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 10 | 9 | 1 | 0 | 405 | 187 | 216.6 | 36 |
| 2 | Melbourne | 10 | 9 | 1 | 0 | 470 | 252 | 186.5 | 36 |
| 3 | Brisbane Lions | 10 | 8 | 2 | 0 | 496 | 252 | 196.8 | 32 |
| 4 | North Melbourne | 10 | 7 | 3 | 0 | 346 | 249 | 139.0 | 28 |
| 5 | Fremantle | 10 | 7 | 3 | 0 | 383 | 284 | 134.9 | 28 |
| 6 | Collingwood | 10 | 6 | 4 | 0 | 340 | 276 | 123.2 | 24 |
| 7 | Western Bulldogs | 10 | 4 | 5 | 1 | 354 | 372 | 95.2 | 18 |
| 8 | Carlton | 10 | 4 | 6 | 0 | 304 | 362 | 84.0 | 16 |
| 9 | Greater Western Sydney | 10 | 4 | 6 | 0 | 303 | 409 | 74.1 | 16 |
| 10 | Gold Coast | 10 | 3 | 6 | 1 | 294 | 431 | 68.2 | 14 |
| 11 | Richmond | 10 | 3 | 7 | 0 | 344 | 423 | 81.3 | 12 |
| 12 | Geelong | 10 | 2 | 8 | 0 | 242 | 301 | 80.4 | 8 |
| 13 | St Kilda | 10 | 2 | 8 | 0 | 213 | 401 | 53.1 | 8 |
| 14 | West Coast | 10 | 1 | 9 | 0 | 222 | 517 | 42.9 | 4 |
Top 6 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
75 matches