2023 AFLW Season
Premiers
🏆 Brisbane Lionsdef. North Melbourne
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 10 | 9 | 1 | 0 | 599 | 314 | 190.8 | 36 |
| 2 | Melbourne | 10 | 8 | 2 | 0 | 653 | 293 | 222.9 | 32 |
| 3 | North Melbourne | 10 | 7 | 3 | 0 | 478 | 213 | 224.4 | 28 |
| 4 | Brisbane Lions | 10 | 7 | 3 | 0 | 505 | 339 | 149.0 | 28 |
| 5 | Gold Coast | 10 | 6 | 3 | 1 | 416 | 351 | 118.5 | 26 |
| 6 | Geelong | 10 | 6 | 4 | 0 | 449 | 318 | 141.2 | 24 |
| 7 | Essendon | 10 | 6 | 4 | 0 | 379 | 354 | 107.1 | 24 |
| 8 | Sydney | 10 | 6 | 4 | 0 | 462 | 432 | 106.9 | 24 |
| 9 | St Kilda | 10 | 6 | 4 | 0 | 408 | 399 | 102.3 | 24 |
| 10 | Richmond | 10 | 5 | 5 | 0 | 382 | 379 | 100.8 | 20 |
| 11 | Collingwood | 10 | 5 | 5 | 0 | 331 | 399 | 83.0 | 20 |
| 12 | Carlton | 10 | 4 | 6 | 0 | 361 | 420 | 86.0 | 16 |
| 13 | Fremantle | 10 | 4 | 6 | 0 | 289 | 402 | 71.9 | 16 |
| 14 | Hawthorn | 10 | 3 | 7 | 0 | 307 | 456 | 67.3 | 12 |
| 15 | Port Adelaide | 10 | 2 | 7 | 1 | 404 | 538 | 75.1 | 10 |
| 16 | Greater Western Sydney | 10 | 2 | 8 | 0 | 316 | 596 | 53.0 | 8 |
| 17 | West Coast | 10 | 2 | 8 | 0 | 269 | 530 | 50.8 | 8 |
| 18 | Western Bulldogs | 10 | 1 | 9 | 0 | 320 | 595 | 53.8 | 4 |
Top 8 (green) made the finals. Ladder is home-and-away only; percentage = points for ÷ points against.
advertisement
Results
99 matches