2024 AFLW Season
Premiers
🏆 North Melbournedef. Brisbane Lions
Ladder
| # | Club | P | W | L | D | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Melbourne | 9 | 8 | 0 | 1 | 500 | 159 | 314.5 | 34 |
| 2 | Brisbane Lions | 9 | 8 | 1 | 0 | 509 | 216 | 235.6 | 32 |
| 3 | Hawthorn | 9 | 8 | 1 | 0 | 485 | 258 | 188.0 | 32 |
| 4 | Richmond | 9 | 6 | 2 | 1 | 380 | 251 | 151.4 | 26 |
| 5 | Adelaide | 9 | 6 | 3 | 0 | 413 | 222 | 186.0 | 24 |
| 6 | Port Adelaide | 9 | 6 | 3 | 0 | 353 | 273 | 129.3 | 24 |
| 7 | Fremantle | 9 | 6 | 3 | 0 | 305 | 255 | 119.6 | 24 |
| 8 | Essendon | 9 | 5 | 3 | 1 | 295 | 271 | 108.9 | 22 |
| 9 | Geelong | 9 | 4 | 4 | 1 | 411 | 363 | 113.2 | 18 |
| 10 | Western Bulldogs | 9 | 4 | 5 | 0 | 261 | 354 | 73.7 | 16 |
| 11 | Melbourne | 9 | 4 | 5 | 0 | 253 | 353 | 71.7 | 16 |
| 12 | Carlton | 9 | 4 | 5 | 0 | 214 | 406 | 52.7 | 16 |
| 13 | St Kilda | 9 | 3 | 6 | 0 | 264 | 308 | 85.7 | 12 |
| 14 | West Coast | 9 | 3 | 6 | 0 | 252 | 396 | 63.6 | 12 |
| 15 | Gold Coast | 9 | 1 | 7 | 1 | 276 | 417 | 66.2 | 6 |
| 16 | Sydney | 9 | 1 | 8 | 0 | 271 | 475 | 57.1 | 4 |
| 17 | Collingwood | 9 | 1 | 8 | 0 | 183 | 429 | 42.7 | 4 |
| 18 | Greater Western Sydney | 9 | 0 | 8 | 1 | 260 | 479 | 54.3 | 2 |
advertisement
Results
108 matches